<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Citia&#8221; apps from Semi-Linear; a whole new way to present high-concept non-fiction</title>
	<atom:link href="http://www.idealog.com/blog/citia-apps-from-semi-linear-a-whole-new-way-to-present-high-concept-non-fiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idealog.com/blog/citia-apps-from-semi-linear-a-whole-new-way-to-present-high-concept-non-fiction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citia-apps-from-semi-linear-a-whole-new-way-to-present-high-concept-non-fiction</link>
	<description>The Idea Logical Company Blog</description>
	<lastBuildDate>Sun, 19 May 2013 10:55:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Non Linear reading &#124; LiveCharacter &#8211; From Print to Interactive</title>
		<link>http://www.idealog.com/blog/citia-apps-from-semi-linear-a-whole-new-way-to-present-high-concept-non-fiction/#comment-14316</link>
		<dc:creator>Non Linear reading &#124; LiveCharacter &#8211; From Print to Interactive</dc:creator>
		<pubDate>Mon, 25 Jun 2012 08:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=5350#comment-14316</guid>
		<description><![CDATA[[...] &#8220;The Shatzkin files&#8221; blog published on May 28th, a very interesting article about a new revolutionary idea, here. Fascinating! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;The Shatzkin files&#8221; blog published on May 28th, a very interesting article about a new revolutionary idea, here. Fascinating! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WRITING ON THE ETHER: uAreWhich? &#124; Jane Friedman</title>
		<link>http://www.idealog.com/blog/citia-apps-from-semi-linear-a-whole-new-way-to-present-high-concept-non-fiction/#comment-14192</link>
		<dc:creator>WRITING ON THE ETHER: uAreWhich? &#124; Jane Friedman</dc:creator>
		<pubDate>Thu, 14 Jun 2012 20:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=5350#comment-14192</guid>
		<description><![CDATA[[...] Mike Shatzkin wrote up Citia ahead of #LaunchBEA, in “Citia” apps from Semi-Linear; a whole new way to present high-concept non-fiction. Like Wikert, Shatzkin is very high on the concept and on Holliday&#8217;s leadership. In his own [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mike Shatzkin wrote up Citia ahead of #LaunchBEA, in “Citia” apps from Semi-Linear; a whole new way to present high-concept non-fiction. Like Wikert, Shatzkin is very high on the concept and on Holliday&#8217;s leadership. In his own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Shatzkin</title>
		<link>http://www.idealog.com/blog/citia-apps-from-semi-linear-a-whole-new-way-to-present-high-concept-non-fiction/#comment-14102</link>
		<dc:creator>Mike Shatzkin</dc:creator>
		<pubDate>Mon, 04 Jun 2012 23:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=5350#comment-14102</guid>
		<description><![CDATA[It isn&#039;t just a summary. Lots of value added. Lots of money spent developing this particular iteration of the IP.

Mike]]></description>
		<content:encoded><![CDATA[<p>It isn&#8217;t just a summary. Lots of value added. Lots of money spent developing this particular iteration of the IP.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sucher</title>
		<link>http://www.idealog.com/blog/citia-apps-from-semi-linear-a-whole-new-way-to-present-high-concept-non-fiction/#comment-14101</link>
		<dc:creator>David Sucher</dc:creator>
		<pubDate>Mon, 04 Jun 2012 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=5350#comment-14101</guid>
		<description><![CDATA[Also, Kelly&#039;s book is available in hard binding for 9 cents (plus $3.99 shipping!) at Amazon.

If I am interested in the title, might I not prefer to buy the whole book and then scan it? And if I like, read it in more detail?

I can visualize building a book from scratch using the authoring tools -- an outlining program of sorts?-- but I am wondering. Of course I am also intrigued as I am wondering what the edited version (the &quot;App&quot;) is like --  what is the value added? 

Anyway, curious to see how this effort rolls out.]]></description>
		<content:encoded><![CDATA[<p>Also, Kelly&#8217;s book is available in hard binding for 9 cents (plus $3.99 shipping!) at Amazon.</p>
<p>If I am interested in the title, might I not prefer to buy the whole book and then scan it? And if I like, read it in more detail?</p>
<p>I can visualize building a book from scratch using the authoring tools &#8212; an outlining program of sorts?&#8211; but I am wondering. Of course I am also intrigued as I am wondering what the edited version (the &#8220;App&#8221;) is like &#8212;  what is the value added? </p>
<p>Anyway, curious to see how this effort rolls out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sucher</title>
		<link>http://www.idealog.com/blog/citia-apps-from-semi-linear-a-whole-new-way-to-present-high-concept-non-fiction/#comment-14100</link>
		<dc:creator>David Sucher</dc:creator>
		<pubDate>Mon, 04 Jun 2012 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=5350#comment-14100</guid>
		<description><![CDATA[Too bad no sample available. 
I suggest that the &quot;book&quot; (or whatever it is) be made available as a free sample to give readers a flavor.
Ten dollars is too much for me to see if the book is anything more than a stack of HyperCards. 

]]></description>
		<content:encoded><![CDATA[<p>Too bad no sample available.<br />
I suggest that the &#8220;book&#8221; (or whatever it is) be made available as a free sample to give readers a flavor.<br />
Ten dollars is too much for me to see if the book is anything more than a stack of HyperCards. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Shatzkin</title>
		<link>http://www.idealog.com/blog/citia-apps-from-semi-linear-a-whole-new-way-to-present-high-concept-non-fiction/#comment-14099</link>
		<dc:creator>Mike Shatzkin</dc:creator>
		<pubDate>Mon, 04 Jun 2012 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=5350#comment-14099</guid>
		<description><![CDATA[Yes, you got it.

I think it is available today: Monday, June 4.

Mike]]></description>
		<content:encoded><![CDATA[<p>Yes, you got it.</p>
<p>I think it is available today: Monday, June 4.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sucher</title>
		<link>http://www.idealog.com/blog/citia-apps-from-semi-linear-a-whole-new-way-to-present-high-concept-non-fiction/#comment-14098</link>
		<dc:creator>David Sucher</dc:creator>
		<pubDate>Mon, 04 Jun 2012 10:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=5350#comment-14098</guid>
		<description><![CDATA[Is the App available?
I only see a book by Kevin Kelly which I gather was produced with the Citia technology.
Right?]]></description>
		<content:encoded><![CDATA[<p>Is the App available?<br />
I only see a book by Kevin Kelly which I gather was produced with the Citia technology.<br />
Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Reading App You Deserve: &#8220;A Kind of 21st Century Cliff’s Notes on Steroids&#8221; &#124; SPH - Small penis humiliation</title>
		<link>http://www.idealog.com/blog/citia-apps-from-semi-linear-a-whole-new-way-to-present-high-concept-non-fiction/#comment-14084</link>
		<dc:creator>The Reading App You Deserve: &#8220;A Kind of 21st Century Cliff’s Notes on Steroids&#8221; &#124; SPH - Small penis humiliation</dc:creator>
		<pubDate>Fri, 01 Jun 2012 04:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=5350#comment-14084</guid>
		<description><![CDATA[[...] you love reading, but hate books? SUPERB NEWS. The Citia team takes the author’s book and deconstructs it, looking for the main and subsidiary [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you love reading, but hate books? SUPERB NEWS. The Citia team takes the author’s book and deconstructs it, looking for the main and subsidiary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Storrs</title>
		<link>http://www.idealog.com/blog/citia-apps-from-semi-linear-a-whole-new-way-to-present-high-concept-non-fiction/#comment-14082</link>
		<dc:creator>Graham Storrs</dc:creator>
		<pubDate>Thu, 31 May 2012 23:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=5350#comment-14082</guid>
		<description><![CDATA[This all sounds very like some research that was done in Logica in the UK in the 1980s. Knowledge was distilled into cards, cards were grouped into &quot;hands&quot; and the whole deck formed a subject to be learned. It was done in the context of intelligent computer-based learning at the time and knowledge-based descriptions of each card, hand, etc., were available to be manipulated by the machine which could overlay things like a model of the learner&#039;s progress and a curriculum (which could identify prerequisite knowledge for the student as well as administer tests). There were working systems at the time and a couple of papers were published in the academic press and at conferences. What we didn&#039;t have back then was an iPad...]]></description>
		<content:encoded><![CDATA[<p>This all sounds very like some research that was done in Logica in the UK in the 1980s. Knowledge was distilled into cards, cards were grouped into &#8220;hands&#8221; and the whole deck formed a subject to be learned. It was done in the context of intelligent computer-based learning at the time and knowledge-based descriptions of each card, hand, etc., were available to be manipulated by the machine which could overlay things like a model of the learner&#8217;s progress and a curriculum (which could identify prerequisite knowledge for the student as well as administer tests). There were working systems at the time and a couple of papers were published in the academic press and at conferences. What we didn&#8217;t have back then was an iPad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Ellis &#187; Bookmarks for 2012-05-31</title>
		<link>http://www.idealog.com/blog/citia-apps-from-semi-linear-a-whole-new-way-to-present-high-concept-non-fiction/#comment-14079</link>
		<dc:creator>Warren Ellis &#187; Bookmarks for 2012-05-31</dc:creator>
		<pubDate>Thu, 31 May 2012 19:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=5350#comment-14079</guid>
		<description><![CDATA[[...] &#8220;Citia&#8221; apps from Semi-Linear; a whole new way to present high-concept non-fiction &amp;ndas...@sarahw: On Citia, hi-concept book distiller. RT @MikeShatzkin Inventing a new way to present high-concept non-fiction books. http://t.co/UVqg2MBe http://twitter.com/sarahw/status/208168537548783616(tags:ifttt twitter editmytaglaterwarren! ) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &ldquo;Citia&rdquo; apps from Semi-Linear; a whole new way to present high-concept non-fiction &amp;ndas&#8230;@sarahw: On Citia, hi-concept book distiller. RT @MikeShatzkin Inventing a new way to present high-concept non-fiction books. <a href="http://t.co/UVqg2MBe" rel="nofollow">http://t.co/UVqg2MBe</a> <a href="http://twitter.com/sarahw/status/208168537548783616(tags:ifttt" rel="nofollow">http://twitter.com/sarahw/status/208168537548783616(tags:ifttt</a> twitter editmytaglaterwarren! ) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
