<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Much-trumpeted survey proves the opposite of what the surveyors seem to think it does</title>
	<atom:link href="http://www.idealog.com/blog/much-trumpeted-survey-proves-the-opposite-of-what-the-surveyors-seem-to-think-it-does/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idealog.com/blog/much-trumpeted-survey-proves-the-opposite-of-what-the-surveyors-seem-to-think-it-does/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=much-trumpeted-survey-proves-the-opposite-of-what-the-surveyors-seem-to-think-it-does</link>
	<description>The Idea Logical Company Blog</description>
	<lastBuildDate>Sun, 19 May 2013 10:55:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: WRITING ON THE ETHER: Springtime for Librarians</title>
		<link>http://www.idealog.com/blog/much-trumpeted-survey-proves-the-opposite-of-what-the-surveyors-seem-to-think-it-does/#comment-16032</link>
		<dc:creator>WRITING ON THE ETHER: Springtime for Librarians</dc:creator>
		<pubDate>Thu, 02 May 2013 12:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=6466#comment-16032</guid>
		<description><![CDATA[[...] as this past November (a year after Penguin put OverDrive into the nether gear), MIke Shatzkin in Much-trumpeted survey proves the opposite of what the surveyors seem to think it does  explained the publishing camp&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as this past November (a year after Penguin put OverDrive into the nether gear), MIke Shatzkin in Much-trumpeted survey proves the opposite of what the surveyors seem to think it does  explained the publishing camp&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading about eReading this week 11/26/2012 &#171; Allegany County Library System Director&#039;s Notes</title>
		<link>http://www.idealog.com/blog/much-trumpeted-survey-proves-the-opposite-of-what-the-surveyors-seem-to-think-it-does/#comment-15390</link>
		<dc:creator>Reading about eReading this week 11/26/2012 &#171; Allegany County Library System Director&#039;s Notes</dc:creator>
		<pubDate>Mon, 26 Nov 2012 15:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=6466#comment-15390</guid>
		<description><![CDATA[[...] Much-trumpeted survey proves the opposite of what the surveyors seem to think it does [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Much-trumpeted survey proves the opposite of what the surveyors seem to think it does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Shatzkin</title>
		<link>http://www.idealog.com/blog/much-trumpeted-survey-proves-the-opposite-of-what-the-surveyors-seem-to-think-it-does/#comment-15383</link>
		<dc:creator>Mike Shatzkin</dc:creator>
		<pubDate>Fri, 23 Nov 2012 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=6466#comment-15383</guid>
		<description><![CDATA[I think it is reasonable to assume that most people who buy and borrow would tend to be less likely to buy what they could borrow. I can&#039;t prove it, but it seems intuitively correct. So what they buy is totally relevant to the publisher who is trying to sell a particular book.

And I know enough about statistics to know that hitting the same number raises a flag, given the range of realistic possibilities. If they were the *same* people, that could only happen by some outside force. The laws of probability would definitely prohibit it.

Mike]]></description>
		<content:encoded><![CDATA[<p>I think it is reasonable to assume that most people who buy and borrow would tend to be less likely to buy what they could borrow. I can&#8217;t prove it, but it seems intuitively correct. So what they buy is totally relevant to the publisher who is trying to sell a particular book.</p>
<p>And I know enough about statistics to know that hitting the same number raises a flag, given the range of realistic possibilities. If they were the *same* people, that could only happen by some outside force. The laws of probability would definitely prohibit it.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oysterfarm</title>
		<link>http://www.idealog.com/blog/much-trumpeted-survey-proves-the-opposite-of-what-the-surveyors-seem-to-think-it-does/#comment-15382</link>
		<dc:creator>oysterfarm</dc:creator>
		<pubDate>Fri, 23 Nov 2012 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=6466#comment-15382</guid>
		<description><![CDATA[Couple of points: the argument of the survey results is simply that people both buy and borrow.  In some cases, they may buy what they have borrowed and, in many cases not.  It is the same with printed books - library borrowers buy books, whether electronic or print. The important point is that they are in the market place, buying.  What they buy is irrelevant.


On the point about the same number of respondents not completing: this would only be remarkable if they were the same people.]]></description>
		<content:encoded><![CDATA[<p>Couple of points: the argument of the survey results is simply that people both buy and borrow.  In some cases, they may buy what they have borrowed and, in many cases not.  It is the same with printed books &#8211; library borrowers buy books, whether electronic or print. The important point is that they are in the market place, buying.  What they buy is irrelevant.</p>
<p>On the point about the same number of respondents not completing: this would only be remarkable if they were the same people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WRITING ON THE ETHER: Eye of the Turkey &#124; Jane Friedman</title>
		<link>http://www.idealog.com/blog/much-trumpeted-survey-proves-the-opposite-of-what-the-surveyors-seem-to-think-it-does/#comment-15380</link>
		<dc:creator>WRITING ON THE ETHER: Eye of the Turkey &#124; Jane Friedman</dc:creator>
		<pubDate>Thu, 22 Nov 2012 15:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=6466#comment-15380</guid>
		<description><![CDATA[[...] In Much-trumpeted survey proves the opposite of what the surveyors seem to think it does, he demonstrates that it might not be so valuable to insist that a large percentage of library patrons are also heavy buyers of books. Ironically, it might be better news for libraries than finding that power borrowers are also big buyers. What if the survey had said “we have found no overlap at all! The people who borrow ebooks from libraries never buy an ebook. They only borrow.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In Much-trumpeted survey proves the opposite of what the surveyors seem to think it does, he demonstrates that it might not be so valuable to insist that a large percentage of library patrons are also heavy buyers of books. Ironically, it might be better news for libraries than finding that power borrowers are also big buyers. What if the survey had said “we have found no overlap at all! The people who borrow ebooks from libraries never buy an ebook. They only borrow.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Shatzkin</title>
		<link>http://www.idealog.com/blog/much-trumpeted-survey-proves-the-opposite-of-what-the-surveyors-seem-to-think-it-does/#comment-15378</link>
		<dc:creator>Mike Shatzkin</dc:creator>
		<pubDate>Wed, 21 Nov 2012 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=6466#comment-15378</guid>
		<description><![CDATA[Joseph, a deep link to the post you want us to see would be much more helpful than a link to the home page of your site, which this appears to be. 
Mike]]></description>
		<content:encoded><![CDATA[<p>Joseph, a deep link to the post you want us to see would be much more helpful than a link to the home page of your site, which this appears to be.<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Sanchez</title>
		<link>http://www.idealog.com/blog/much-trumpeted-survey-proves-the-opposite-of-what-the-surveyors-seem-to-think-it-does/#comment-15377</link>
		<dc:creator>Joseph Sanchez</dc:creator>
		<pubDate>Wed, 21 Nov 2012 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=6466#comment-15377</guid>
		<description><![CDATA[I am a librarian and I argued something similar earlier this week.  There is also the commodification effect that needs to be considered.  Ebooks have a potential for commodification more than print items, which means they are fungible, meaning people dont care where they get them as long as they can.  see my post at www.thebookmyfriend.com]]></description>
		<content:encoded><![CDATA[<p>I am a librarian and I argued something similar earlier this week.  There is also the commodification effect that needs to be considered.  Ebooks have a potential for commodification more than print items, which means they are fungible, meaning people dont care where they get them as long as they can.  see my post at <a href="http://www.thebookmyfriend.com" rel="nofollow">http://www.thebookmyfriend.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Rhomberg</title>
		<link>http://www.idealog.com/blog/much-trumpeted-survey-proves-the-opposite-of-what-the-surveyors-seem-to-think-it-does/#comment-15376</link>
		<dc:creator>Andrew Rhomberg</dc:creator>
		<pubDate>Tue, 20 Nov 2012 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=6466#comment-15376</guid>
		<description><![CDATA[spin, spin, spin


or because most people don&#039;t have much training in stastics or Baysian logic]]></description>
		<content:encoded><![CDATA[<p>spin, spin, spin</p>
<p>or because most people don&#8217;t have much training in stastics or Baysian logic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Shatzkin</title>
		<link>http://www.idealog.com/blog/much-trumpeted-survey-proves-the-opposite-of-what-the-surveyors-seem-to-think-it-does/#comment-15375</link>
		<dc:creator>Mike Shatzkin</dc:creator>
		<pubDate>Tue, 20 Nov 2012 21:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=6466#comment-15375</guid>
		<description><![CDATA[Your point number 1 is exactly the way I see it.

Has what I said been said by anybody else yet? Kind of amazing to me that this isn&#039;t obvious to many people.

Mike]]></description>
		<content:encoded><![CDATA[<p>Your point number 1 is exactly the way I see it.</p>
<p>Has what I said been said by anybody else yet? Kind of amazing to me that this isn&#8217;t obvious to many people.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Rhomberg</title>
		<link>http://www.idealog.com/blog/much-trumpeted-survey-proves-the-opposite-of-what-the-surveyors-seem-to-think-it-does/#comment-15374</link>
		<dc:creator>Andrew Rhomberg</dc:creator>
		<pubDate>Tue, 20 Nov 2012 20:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealog.com/?p=6466#comment-15374</guid>
		<description><![CDATA[Great analysis Mike (as always):


When I saw the report, I thought two things:


1) Imagine that I (or anybody else like me) would rather borrow  for free - any ebook they can get at the local library and if they can&#039;t, they&#039;ll buy it. The survey data would be 100% aligned with such a model. 


2) People who borrow books form libraries also buy books, but the survey never, never tells us if people buy the SAME books they borrowed. All it shows is that people who use the libraries frequently (i.e. they read a lot) also buy a lot of books. Surprise, surprise.


To pick up on your point above: what we need is the data for a Venn diagram.One circle would be library users and one circle would eb book buyers. The folks in the overlapping section of the two circles would be those who willingly buy books (especially if they are not available for loan) while those in the non-overlapping sectiona would be (1) library patrons who never buy books (they only read for free) and (2) those who always buy the book and the (i.e. because using Overdrive software is just too clumsy an experience or because they don&#039;t want to spend tax payer money, etc.).


If there were no overlap between the circles, then we would have the scenario you - hypothetically - describe above (library buyers never buy books), but if we have 90% overlap, then we basically have a case of huge, huge cannnibalization.


The problem is that Overdrive et al have no incentive to collect THAT kind of data (to echo the point of another commenter).]]></description>
		<content:encoded><![CDATA[<p>Great analysis Mike (as always):</p>
<p>When I saw the report, I thought two things:</p>
<p>1) Imagine that I (or anybody else like me) would rather borrow  for free &#8211; any ebook they can get at the local library and if they can&#8217;t, they&#8217;ll buy it. The survey data would be 100% aligned with such a model. </p>
<p>2) People who borrow books form libraries also buy books, but the survey never, never tells us if people buy the SAME books they borrowed. All it shows is that people who use the libraries frequently (i.e. they read a lot) also buy a lot of books. Surprise, surprise.</p>
<p>To pick up on your point above: what we need is the data for a Venn diagram.One circle would be library users and one circle would eb book buyers. The folks in the overlapping section of the two circles would be those who willingly buy books (especially if they are not available for loan) while those in the non-overlapping sectiona would be (1) library patrons who never buy books (they only read for free) and (2) those who always buy the book and the (i.e. because using Overdrive software is just too clumsy an experience or because they don&#8217;t want to spend tax payer money, etc.).</p>
<p>If there were no overlap between the circles, then we would have the scenario you &#8211; hypothetically &#8211; describe above (library buyers never buy books), but if we have 90% overlap, then we basically have a case of huge, huge cannnibalization.</p>
<p>The problem is that Overdrive et al have no incentive to collect THAT kind of data (to echo the point of another commenter).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
